M200 / M232 ADJUSTABLE PAN & TILT MARINE 9HZ THERMAL CAMERA
$2,240.00
FLIR M232 (E70354) Pan & Tilt Marine Thermal Camera – the smallest & most affordable 9Hz marine thermal night vision camera. Boson thermal core allows boaters can see clearly at night in 320 x 240 thermal resolution. IP video technology simplifies installation, connection to MFDs. Remote controlled, adjustable 360° continuous pan & tilt allows an unlimited field of vision. 2X digital zoom.
Part Number: FLIR M232.
Category: Autopilots
Description
FLIR M200 / M232 Specifications
| Detector Type | 320 × 240 VOx Microbolometer |
| Video Refresh Rate | 9 Hz |
| Field of View | 24° × 18° |
| E-Zoom | 2x |
| Image Processing | FLIR Proprietary Digital Detail Enhancement |
| System Specifications | |
| Tilt Range | Pan 360° Continuous, Tilt: +110°, -90° |
| Image Processing | FLIR Propriety Digital Detail Enhancement™ |
| Video Output | H264 IP Video stream |
| Power Requirements | 12 or 24 VDC |
| Power Consumption | 15 W (typical) 18 W (max) |
| Environmental | |||
| Operating Temperature Range | -13°F to +131°F (-25°C to +55°C) | ||
| Storage Temperature Range | -30°F to +158°F (-30°C to +70°C) | ||
| Relative Humidity | 93% max | ||
| Vibration | IEC 60945; MIL-STD-810E | ||
| Salt Mist | ASTM B117 | ||
| Wind | 100 mph (161 kph) | ||
| EMI | IEC 60945 | ||
| Rating | IP-67 | ||
| Drop Test Rating | 1m drop (in packaging) | ||
| Physical | |||
| Weight | 6.0 lb (2.7 kg) w/o top-down riser 6.6 lb (3.0 kg) w/ top-down riser | ||
| Size | 6.34” (dia. @ base) x 9.03” (ht.) 161.1 (dia.) x 229.3 (ht.) mm | ||
| Range Performance | |||
| Person in the Water | ~1,500 ft (457 m) | ||
| Small Vessel | ~0.67 nm (1.3 km) | ||
Shipping & Delivery
