Features
- High intensity LED spot light
- HD Colour lowlight camera with 3x optical zoom
- High resolution 640×480 thermal sensor with optical zoom 18° to 6° horizontal field of view
- Gyro-stabilised to ensure steady viewing in heavy sea conditions
- Rugged, waterproof gimbal enclosure with 360° pan and +/-90° tilt capacity
- Easy-to-use joystick control unit
- Radar tracking identifies and tracks specified radar returns, enhancing vessel safety when visibility is low.
- Digital Detail Enhancement (DDE) assures a crisp thermal image, even in scenes with extreme temperature dynamics.
The FLIR M400 thermal night vision camera is a versatile, high-performance pan / tilt marine camera system designed for best-in-class short and long range target identification. The FLIR M400’s advanced 640×480 sensor delivers crisp thermal video images in total darkness and low-light conditions. An integrated HD color visible camera and tight-beam LED spotlight augment target identification for added safety.
The FLIR M400 has a continuous optical zoom lens (up to 4X) that allows operators to see other vessels and targets at longer ranges. Active gyro-stabilization ensures a steady image, plus radar tracking keeps potentially dangerous targets in view at all times.
Specifications
THERMAL IMAGING SPECIFICATIONS | |
Detector Type | 640 480 VOx Microbolometer |
Field of View (H x V) | 18° to 6° / 1.5° HFOV with e-zoom |
Focal Length | 35mm (wide) to 105mm (narrow) |
E-Zoom | 1x to 4x |
Image Processing | FLIR Propriety Digital Detail Enhancement™ |
DAYLIGHT IMAGING SPECIFICATIONS | |
Detector Type | Long range color daylight and low light viewing |
Resolution | High Definition up to 1080/30p |
Minimum Illumination | >0.5 lux at 50 IRE / .05 Lux in ICR Mode (B/W) |
Zoom | 30X Optical Zoom |
Focal Length | 129 mm to 4.3 mm |
Field of View | 64° to 2.3° Optical HFOV / 0.2 NFOV e-zoom |
SPOTLIGHT SPECIFICATIONS | |
Type | LED |
Lumens | 580 |
Beam | 5° Divergence Angle |
SYSTEM SPECIFICATIONS | |
Video Tracking | No |
Pan / Tilt Coverage | 360° Continuous Pan, +/-90° Tilt |
Video output | Dual, independent H.264 Network Video Streams, HD-SDI Lossless Digital Video Interface, High Definition Serial Data Interface, Broadcast-quality video output, Provides HD video over coax cable, Switchable Composite Analog Video Output (SD) NTSC or PAL |
Integration Options | IP Control by FLIR Joystick, PC,and Web Browser, Integration with leading Multifunction Navigation Displays (Nexus SDK), FLIR Sensors Manager Integration, RS-485/422 Serial Control by Pelco D, NMEA 0183 Serial Communications (for radar tracking) |
Connector type | BNC |
Enviromental | |
Operating Temperature Range | -20 to 55 deg C |
Storage Temperature Range | -50°C to 80°C |
Automatic Window Defrost | Standard |
Input Voltage | 24vDC |
Input Draw | <50 W nominal; 130 W peak, 270 W 2/heaters |
Dimensions | 15.18″ X 18.68″ |
What’s in the Box
- Camera Head
- Joystick control unit
- Cables
- Operation manual